We are producing automotive parts for the leading manufacturers in the automotive sector led by Toyota
read moreSango aims at embracing the future as a global automotive parts manufacturer. Our sole aim has been production since the first day of our establishment.
read more
| Address | Miyashita 1, Fukutacho, Miyoshi-shi, Aichiken Japan |
| Postal code | 470-0294 |
| Year of establishment | 8 Aug. 1973 |
| Parts produced | Exhaust, Exhaust manifold, Press parts |
| Telephone | +81 0561 34 0035 |
| Website | http://www.sango.jp |

| Address | 3-1 Konosucho, Toyota-shi, Aichi-ken Japan |
| Postal code | 471-0836 |
| Year of establishment | 6 Jun. 1963 |
| Parts produced | Exhaust, Exhaust manifold, Press parts |
| Telephone | +81 0565 28 3535 |

| Address | Inokuchi-47 Miyoshichō, Miyoshi-shi, Aichi-ken Japan |
| Postal code | 470-0224 |
| Year of establishment | 8 Aug. 1967 |
| Parts produced | Steel-iron secondary processed products |
| Telephone | +81 0561 32 3511 |

| Address | Miyashita-14 Fukutachō, Miyoshi-shi, Aichi-ken Japan |
| Postal code | 470-0225 |
| Year of establishment | 11 Nov. 1984 |
| Parts produced | Pipe production, Heat treatment |
| Telephone | +81 0561 32 3500 |

| Address | 3-33 Akemichō Toyohashi-shi, Aichi-ken Japan |
| Postal code | 441-8074 |
| Year of establishment | 12 Dec. 1986 |
| Parts produced | Exhaust, Exhaust manifold etc. |
| Telephone | +81 0532 23 3515 |

| Address | Yawatayama-5-35 Miyoshichō, Miyoshi-shi, Aichi-ken Japan |
| Postal code | 470-0224 |
| Year of establishment | 5 May. 1990 |
| Parts produced | Exhaust, Exhaust manifold, Body shell |
| Telephone | +81 0561 32 3501 |

| Address | Ikemorida-63 Miyoshichō, Miyoshi-shi, Aichi-ken Japan |
| Postal code | 470-0224 |
| Year of establishment | 8 Aug 2002 |
| Parts produced | Steel-iron secondary processed products |
| Telephone | +81 0561 33 3595 |

| Address | 1 Chome-3-1 Mutsuno, Atsuta-ku, Nagoya-shi, Aichi-ken Japan |
| Postal code | 456-0023 |
| Year of establishment | 12 Dec. 2008 |
| Tour | Muffler museum |
| Telephone | +81 052 882 3575 |
| Website | http://eco35.jp |

| Address | 41-2 Masagochō, Tomakomai-shi, Hokkaidō Japan |
| Postal code | 059-1373 |
| Year of establishment | 2 Feb. 2007 |
| Parts produced | Vehicle parts, steel-iron secondary processed products |
| Number of employees | 70 people |
| Telephone | +81 0144 51 5135 |

| Address | Merkez Şirket Komeno : 2438-1 Fujiwarachō Kamiaiba, Inabe-shi, Mie-ken 511-0502, Japan |
| Sanshu Plant : 1 Fujiwarachō Fujigaoka, Inabe-shi, Mie-ken 511-0508, Japan | |
| Year of establishment | 4 Apr. 2010 ( Central Company Komeno:3 March 2010 / Sanshu Plant : 3 March 2008) |
| Parts produced | Vehicle parts |
| Number of employees | 339 people |
| Telephone | Central Company Komeno +81 0594 46 8635 |
| Mie Plant +81 0594 46 5135 |

| Address | 185-8 Koishihara Buzen-shi, Fukuoka-ken, Japan |
| Year of establishment | 1 Jan. 2003 |
| Parts produced | Vehicle parts |
| Number of employees | 215 people |
| Telephone | +81 0979 84 0735 |
| Website | http://www.sanpuku35.co.jp |
| Address | 1100-5 Hikarigaoka,Shimotsuma-shi, İbaraki-ken Japan |
| Year of establishment | 11 Nov. 2008 |
| Parts produced | Vehicle parts |
| Number of employees | 74 people |
| Telephone | +81 042 589 5573 |

| Address | 17-12 Sakuradachō, Atsuta-ku, Nagoya-shi, Aichi-ken, Japan |
| Postal codu | 456-0004 |
| Year of establishment | 7 Jul.1971 |
| Parts produced | Crane production, maintenance |
| Number of employees | 10 person |
| Telephone | +81 052 881 4121 |
| Address | Fukuta 3, Miyoshichō, Miyoshi-shi, Aichi-ken, Japan |
| Postal code | 470-0294 |
| Year of establishment | 10 Oct. 2003 |
| Business Areas | All types of insurance |
| Telephone | +81 0561 34 8301 |
| Address | Fukuta 3, Miyoshichō, Miyoshi-shi, Aichi-ken, Japan |
| Postal code | 470-0294 |
| Year of establishment | 11 Nov. 1992 |
| Telephone | +81 0561 32 8735 |
| Website | http://www.sango.jp/japanese/fund |